University League Table 2019
The very latest league table ranking every university in the UK provided by The Guardian. Also see: The UCAS Tariff and A Level Equivalents Guide
RANK | UNIVERSITY |
---|---|
1 | University of Cambridge |
2 | University of Oxford |
3 | University of St Andrews |
4 | Imperial College London |
5 | Loughborough University |
6 | Lancaster University |
7 | Durham University |
8 | University College London |
9 | London School of Economics and Political Science |
10 | University of Warwick |
11 | University of Leeds |
12 | University of Exeter |
13 | University of Bath |
14 | University of Birmingham |
15 | University of East Anglia |
16 | University of Nottingham |
17 | University of Glasgow |
18 | University of Southampton |
19 | University of Manchester |
19 | University of Bristol |
21 | Newcastle University |
22 | University of York |
23 | University of Surrey |
24 | Royal Holloway, University of London |
25 | University of Sheffield |
26 | University of Aberdeen |
27 | University of Dundee |
28 | University of Edinburgh |
29 | University of Essex |
30 | Swansea University |
31 | University of Liverpool |
32 | Cardiff University |
33 | University for the Creative Arts |
33 | Harper Adams University |
35 | Heriot-Watt University |
35 | King's College London |
37 | Nottingham Trent University |
38 | Queen's University, Belfast |
38 | University of Leicester |
40 | University of Reading |
41 | University of Sussex |
42 | University of Lincoln |
43 | University of Buckingham |
44 | University of Stirling |
44 | University of Strathclyde |
46 | Coventry University |
46 | Queen Mary, University of London |
48 | Keele University |
48 | Aberystwyth University |
50 | Liverpool Hope University |
51 | University of Portsmouth |
51 | Arts University Bournemouth |
53 | SOAS University of London |
54 | Leeds Arts University |
55 | University of Kent |
56 | Aston University |
57 | Staffordshire University |
58 | University of the West of England |
59 | Edge Hill University |
60 | Ulster University |
61 | Northumbria University |
62 | University of Huddersfield |
63 | Oxford Brookes University |
63 | Bangor University |
65 | De Montfort University |
66 | Norwich University of the Arts |
67 | Sheffield Hallam University |
68 | City, University of London |
69 | Manchester Metropolitan University |
70 | University of Roehampton |
71 | Goldsmiths, University of London |
72 | Plymouth University |
73 | University of Chester |
74 | Liverpool John Moores University |
75 | University of Derby |
76 | Brunel University London |
77 | St Mary's University, Twickenham |
78 | Bournemouth University |
79 | University of Winchester |
80 | St George's, University of London |
81 | University of Salford |
81 | University of Gloucestershire |
83 | University of West London |
84 | Falmouth University |
85 | Solent University |
85 | Teesside University |
87 | Birmingham City University |
87 | Leeds Trinity University |
89 | University of Wales Trinity St David |
90 | University of Hertfordshire |
91 | University of Worcester |
92 | University of the West of Scotland |
93 | University of Sunderland |
94 | University of the Arts, London |
94 | University of Chichester |
96 | Robert Gordon University |
97 | Queen Margaret University, Edinburgh |
98 | University of Bradford |
99 | University of Northampton |
100 | University of Greenwich |
101 | Glasgow Caledonian University |
102 | York St John University |
103 | Bath Spa University |
103 | University of Hull |
105 | Abertay University |
105 | University of Central Lancashire |
107 | London South Bank University |
108 | Cardiff Metropolitan University |
109 | Plymouth Marjon University |
110 | University of South Wales |
110 | Kingston University |
110 | Middlesex University |
113 | Bishop Grosseteste University |
114 | University of Westminster |
115 | University of East London |
115 | Royal Agricultural University |
117 | Buckinghamshire New University |
118 | Canterbury Christ Church University |
119 | Newman University |
120 | Edinburgh Napier University |
121 | University of Bedfordshire |
122 | Anglia Ruskin University |
123 | University of Brighton |
124 | Leeds Beckett University |
125 | University of Cumbria |
126 | University of Bolton |
127 | University of Wolverhampton |
128 | Birkbeck, University of London |
129 | Wrexham Glynd?r University |
130 | University of Suffolk |
131 | London Metropolitan University |
132 | Ravensbourne University London |
Related Pages:
- Attending Careers Fairs
- Employer Branding
- Generation Z
- Marketing to Students
- Graduate Recruiter FAQ
- What is the average graduate salary?
- What is the average cost to hire a graduate?
- Which universities have the best graduates?
- What are the biggest challenges recruiting graduates?
- How much do recruitment agencies charge?
- Why do my job offers get rejected?
- How long do graduates stay with an employer?
Recruitment Consultancy
GRB has been transforming businesses by placing high-calibre university students and graduates into full-time graduate jobs and schemes.
Recruitment Advertising
By utilising our website, which attracts over 100,000 unique visitors every month, we are able to cater for a variety of advertising needs.
Section Menu
- Employer Services
- Client Testimonials
-
Research for Recruiters
- Attending Careers Fairs
- Diversity in the Workplace
- Effective Interviewing
- Employer Branding
- Institute of Student Employers (ISE)
- Running an Internship
- Gaining Value from Placements
- Generation Y
- The Essential Graduate Recruiters Checklist
- The Recruitment Process
- The Recruitment Framework
- Promoting Diversity and Avoiding Discrimination
- Selection Methods
- Competency-Based Recruitment
- Employment Checks
- Marketing to Students
- Employment Law
- Running a Graduate Recruitment Campaign
- SMEs and Graduates
- The UCAS Tariff
- Candidate Psychometric Testing
- International Degree Equivalents
- The 7 Benefits of Hiring Graduates
- A Level Equivalents Guide
- University League Table
- Graduate Recruiters Network
- Rising Stars
- Student Diaries
- Study in Australia or New Zealand
- Recruiter Blog
- Client Case Studies