University League Table

University League Table 2009/2010

The very latest league table ranking every university in the UK provided by The Sunday Times University Guide. The original source can be found here.

Rank University Research Quality (200) Firsts/2:1's awarded (100)
1 University of Oxford 148 91
2 University of Cambridge 149 86
3 Imperial College London 147 69
4 University College London 142 81
5 University of St Andrews 136 84
6 University of Warwick 140 80
7 Durham University 136 78
8 University of York 139 75
9 London School of Economics and Political Science 148 76
10 University of Bristol 136 82
11 University of Bath 136 75
12 University of Southampton 136 75
13 King's College London 135 73
14 University of Nottingham 134 73
15= Loughborough University 131 68
15= University of Edinburgh 137 81
17 University of Exeter 131 79
18 University of Sheffield 136 74
19 Lancaster University 136 70
20= University of Leicester 123 72
20= University of Birmingham 132 71
22= University of Glasgow 129 73
22= University of Sussex 131 82
24= University of Leeds 136 74
24= Newcastle University 132 72
26 University of Manchester 141 69
27 University of Aberdeen 129 68
28 University of East Anglia 129 70
29 University of Liverpool 127 69
30 Queen Mary University of London 136 65
31 Cardiff University 134 67
32 University of Stirling 121 64
33 University of Surrey 129 65
34 University of Dundee 127 66
35 Royal Holloway University of London 133 70
36 University of Reading 126 75
37 Aston University Birmingham 122 64
38 School of Oriental and African Studies 130 73
39 University of Strathclyde 123 71
40 Keele University 120 64
41 University of Kent 130 62
42 Queen's University Belfast 128 69
43 Aberystwyth University 124 61
44 Goldsmiths University of London 129 65
45 HeriotWatt University 124 64
46 University of Essex 139 61
47 University of Hull 118 57
48 University of Buckingham 0 47
49 Brunel University 116 65
50 Oxford Brookes University 110 66
51 City University 124 66
52= Swansea University 122 50
52= University of Bradford 117 58
54 The Robert Gordon University 77 55
55 University of Ulster 124 61
56 Harper Adams University College 24 56
57= University of Brighton 118 58
57= Nottingham Trent University 108 56
57= De Montfort University 116 51
60 University of Portsmouth 112 52
61 University of Plymouth 109 61
62 Bangor University 121 56
63 Glasgow Caledonian University 75 67
64= Edinburgh Napier University 69 62
64= Sheffield Hallam University 102 61
66 University of the Arts London 125 62
67 University of the West of England 110 63
68= Northumbria University 80 54
68= University of Central Lancashire 98 50
68= Bournemouth University 82 57
71 University of Hertfordshire 90 47
72 Kingston University 102 60
73 University of Salford 118 55
74 University of Lincoln 71 57
75 University of Huddersfield 79 52
76= University of Teesside 50 52
76= Bath Spa University 47 68
78 Manchester Metropolitan University 108 57
79 Coventry University 69 61
80 Queen Margaret University Edinburgh 34 65
81 University of Abertay Dundee 46 48
82 Birmingham City University 58 57
83= University of Chichester 24 49
83= University of Chester 44 55
85= University College Falmouth 28 59
85= University of Wales Institute Cardiff 70 52
87 University of Sunderland 70 50
88 University of Gloucestershire 43 56
89= Liverpool John Moores University 81 46
89= University of Westminster 111 52
91= Canterbury Christ Church University 45 50
91= University of Greenwich 71 45
93= Edge Hill University 37 46
93= York St John University 17 53
95 Staffordshire University 40 53
96 University of Winchester 54 56
97 Leeds Metropolitan University 77 53
98 University of Wales Lampeter 53 53
99 University of Glamorgan 77 52
100 University of Northampton 42 54
101 Roehampton University 82 51
102 University of Bedfordshire 52 48
103 St Mary's University College Twickenham 22 59
104 University of Cumbria 31 49
105 Newman University College Birmingham 19 52
106 Thames Valley University 42 50
107 University of East London 84 44
108 Trinity University College 0 47
109 University of Wales Newport 30 55
110 University for the Creative Arts 24 51
111 Anglia Ruskin University 52 56
112 University of Derby 24 47
113 Glyndwr University 21 51
114 Leeds Trinity & All Saints 23 49
115 London South Bank University 56 54
116 University of Worcester 19 48
117 Middlesex University 82 51
118 University College Plymouth St Mark & St John 14 47
119 Buckinghamshire New University 21 46
120 University of Bolton 44 53
121 University College Birmingham 0 42
122 Southampton Solent University 19 46
Graduate jobs - Register TodayGraduate jobs - Update your details

CHAT OFFLINE? LEAVE A QUESTION AND YOUR EMAIL