Graduate Job Search
Graduate Marketing Jobs
| Job Description | Date Posted | Location | Salary |
|---|---|---|---|
| Graduate Marketing Executive | 09/05/2008 | West Sussex | £17-19k |
| Graduate Online Marketing Coordinator | 09/05/2008 | Berkshire | £18-£19k |
| Graduate Online Analyst - Near London | 07/05/2008 | Hertfordshire | £21-28k |
| Graduate Client Services Executive | 06/05/2008 | London | £20k |
| Graduate Search Executive | 30/04/2008 | London Central | £20-22k |
| Digital Account Executive - Graduate | 28/04/2008 | London North West | £18k |
| Graduate Marketing Executive | 15/04/2008 | London West End | £20k+ |
| Marketing Internship | 15/04/2008 | Northamptonshire | £13k |
| Graduate Project Co-ordinator | 04/04/2008 | London Central | £16-18k |
| Graduate Marketing Assistant | 02/04/2008 | London Central | £18k |
| Graduate Online Marketing Executive | 25/03/2008 | Wiltshire | c£20k |
| Student Brand Managers needed | 11/03/2008 | UK | Variable |
| Graduate Online Marketing Executive | 07/03/2008 | London Central | £20-23k |
| Graduate Marketing Assistant | 07/03/2008 | London | £19k |
| Category Co-ordinator | 22/02/2008 | Buckinghamshire | c£25k |
Industry Overview - Marketing
Estimated graduate starting salary: £14,000 - £23,000
Typical salary after training: £25,000 - £32,000
To excel in marketing you must be able to accurately identify your target audience, research them well and anticipate their needs.
The type of work can vary greatly, depending on the area of marketing that individuals enter into. In general, hours tend to be fairly regular, with extra time occasionally required in the evenings or at weekends, especially during product launches or as deadlines approach. It is likely that your own interests and academic background and skills will have a strong influence over the field you choose to specialise in. For more about Marketing jobs click here.
