Graduate Job Search
Graduate Management and Administration Jobs
| Job Description | Date Posted | Location | Salary |
|---|---|---|---|
| Support Co-ordinator - Finance department | 09/05/2008 | West Sussex | £15k |
| Graduate Leadership Programme | 09/05/2008 | Any | £26.5k |
| Graduate Bid Co-ordinator | 25/04/2008 | London | £25-27k |
| Junior Support Executive | 04/04/2008 | Surrey | £19-20k |
| Team Secretary | 04/04/2008 | Any | £19-20k |
| Graduate Project Co-ordinator | 20/03/2008 | Kent | £20-25k |
| Junior Account Manager | 07/03/2008 | London | £18-22k |
| Graduate Venue Logistics Coordinator | 29/02/2008 | London | £19k |
| Global Events Director - Conference Producer | 05/02/2008 | London | £23k |
| Management Graduates (Business) | 16/01/2008 | Yorkshire | £21.5k |
| HR Administrator | 11/01/2008 | London Central | £20.5k |
| Management Graduates (General) | 11/01/2008 | Yorkshire | £21.5k |
| Graduate Commercial Management Trainee | 18/09/2007 | Essex | £22k |
Industry Overview - Management
Estimated graduate starting salary: £12,000 - £20,000
Typical salary after training: £25,000 - £42,000
Today there are less general management schemes for graduates and this is because most organisations recruit into management or non-technical areas. Some of the bigger graduate recruiters will offer general management training schemes and these will involve rotational placements in all aspects of their business such as finance, human resources, IT, logistics, marketing or purchasing. In this way graduates can build up their experience and knowledge base before they decide which are they want to specialise in.
Competition for places in certain schemes is great where the organisation has a well known name or branded image. Smaller companies may not advertise their jobs or training opportunities to the same extent, but they have just as much to offer as multinationals.
Click here for more on Management and Administration jobs.
